|
|
|
|
Technical Specifications |
| HOTPRINTER M-40 | HOTPRINTER M-80 | HOTPRINTER M-100 | HOTPRINTER M-150 | |
| Maximum printing area (mm) | 20 x 40 | 50 x 80 | 100 x 100 | 100 x 150 |
| Maximum coding speed (prints/min) | 500 | 300 | 180 | 180 |
| Stamping pressure at 6 bar (N) | 500 | 1700 | 3000 (higher on request) | 3000 (higher on request) |
| Maximum hotprint foil length (metres) | 305 | 305 | 610 | 610 |
| Stamping temperature (°C) | 80-240 | 80 - 240 | 80 - 220 | 80 - 220 |
| Signal for end of hotfoil | standard | standard | standard | standard |
| Power supply | 230VAC ± 10% 50-60 Hz, optional 115VAC ± 10% 50-60 Hz | 230VAC ± 10% 50-60 Hz, optional 115VAC ± 10% 50-60 Hz | 230VAC ± 10% 50-60 Hz, optional 115VAC ± 10% 50-60 Hz | 230VAC ± 10% 50-60 Hz, optional 115VAC ± 10% 50-60 Hz |
| Power rating (Watts) | 2 x 150 | 1 x 250 | 2 x 200 | 2 x 250 |
| Operating pressure (bar) | 4 - 6 | 5 - 8 | 5 - 8 | 5 - 8 |
| Air consumption (litres) | 0,19 at 6 bar | 0,62 at 6 bar | 1,2 at 6 bar | 1,2 at 6 bar |
| Noise level (dB) | 81 | 74 | 77 | 77 |
| Main dimensions (mm) with maximum foil feed, including counter-pressure plate | L 294, W 165, H 165 | L 385, W 220, H 200 | L 395, W 198, H 200 | L 395, W 242, H 250 |
| Total weight including counter-pressure plate | 5 | 8,5 | 9,2 | 10,5 |
| Control system | Microprocessor controlled control unit | Microprocessor controlled control unit | Microprocessor controlled control unit | Microprocessor controlled control unit |
| Hotprintfoil standard | Non-toxic | Non-toxic | Non-toxic | Non-toxic |
| Industrial standards | CE | CE | CE | CE |
|
Applications |
|
|
|
|
|
||
Copyright, M.P.S., All Rights
reserved
V. Privata Giorgi, 1 - 27043 Broni (PV)
Italy - T.+39.0385.259504 F.+39.0385.51681